Who's Who
Clergy
See the Staff page.
Church Officers
| Church Wardens | Mr Brian Thornley and Mr Tim Rhodes | |||
| Verger | Mrs J Gill | |||
| Parish Administrator | Linda Harrison | |||
| Head Server | Dr R Mantle | |||
| PCC Secretary | Mrs J Johnston | |||
| PCC Treasurer | Mr G Harrison | |||
| Organist | Mr T Gray | |||
| Choirmaster | Mr J F MacDonald | |||
| Electoral Roll Officer | Miss C Hopper | |||
| Hall Manager | Mrs C Brocksom | |||
| Social Group | Mrs N Spencer | |||
| Sunday School | Mrs Christine Turner | |||
| Guides | Mrs J Duke | |||
| Brownies | Mrs S Morris | |||
| at Saltergate | Mrs M Scott | |||
| Rainbows | Mrs S McDonagh | |||
| Group Scout Leader | Mr P Scurrah | |||
| Scouts | Mr M Turner | |||
| Cubs | Mrs C Turner | |||
| Beaver Scouts | Mr L Bateman | |||
| Church Flowers | Mrs J Mantle | |||
| Bell Ringers | Mr M Woodhall | |||
| Stewardship | Miss C Hopper | |||
| Mothers Union | Miss J Thomas | |||
| Catering | Mrs N Whittacker | |||
| Magazine Editors | M and C Rennard |
Parish Office